33kV thiransifoma magawo atatu

  • tsatanetsatane wazinthu
  • FAQ
  • Tsitsani

Mawonekedwe a Zogulitsa

S11 Series 33kV Class Distribution thiransifoma ndi chimodzi mwa zida zofunika kwambiri pamagetsi ndi machitidwe ogawa mabizinesi amakampani ndi migodi ndi nyumba za anthu.
Imachepetsa 33kV netiweki voteji kufika 230/400V voteji mabasi ntchito ndi ogwiritsa.Mtundu uwu wa mankhwala ndi oyenera AC 50(60) Hz, atatu gawo pazipita oveteredwa mphamvu 2500kVA, ndipo angagwiritsidwe ntchito m'nyumba (kunja)

Swamba

GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;GB1094.5-2008;GB/T 6451-2008;GB/T 1094.10-2003;JB/T10088-2004
IEC60076;SANS 780 STANDARDS Mbali za Zamalonda
1. Kukumana kapena kupitilira ANSI.IEC.GB.Zithunzi za SANS.Miyezo
2. Kusamalira Motetezedwa, Kuyika ndi Kugwiritsira Ntchito.
3. Maonekedwe okopa, amakono
4. Kapangidwe Koyenera
5. Osindikizidwa kwathunthu
6. Kudalirika kwadongosolo lapamwamba
7. Chitetezo chachikulu ndi kudalirika pakugwira ntchito
8. Kuthekera kwakukulu kochulukira komanso kuchita bwino
9. Kumanga kolimba kokhala ndi mawonekedwe afupiafupi komanso kupirira kutentha
10. EVERPOWER Transformers amagwira ntchito bwino ndi Kuchepetsa kutayika kosalemetsa komanso Kuchepetsa kutayika kwa katundu.

S11 mndandanda 33kV magawo atatu kugawa thiransifoma
Adavoteledwa
Mphamvu
(kVA)
Gulu la Voltage
(kV)
Vector
Gulu
Mphamvu ya impedance Kutaya (kW) Palibe-katundu
panopa
Kulemera (kg) L*B*H(mm)
Mulingo wa autilaini
Gauge ofukula
yopingasa
(mm)
Wapamwamba
Voteji
Zochepa
Voteji
Palibe-katundu Katundu Makina
kulemera
Mafuta
kulemera
Zokwanira
kulemera
50       6.5 0.21 1.21 2.0 195 205 590 1000*950*1450 550/550
100       0.29 2.02 1.8 320 240 790 1080*1000*1600 550/550
125       0.34 2.38 1.7 395 270 950 1100*1030*1630 660/660
160       0.36 2.83 1.6 460 285 1020 1130*1060*1630 660/660
200       0.43 3.33 1.5 555 325 1170 1190*1060*1670 660/660
250 38.5     0.51 3.96 1.4 630 340 1340 1260*1160*1700 660/660
315 36 0.4 Ayi 0.61 4.77 1.4 720 400 1530 1280*1240*1790 660/660
400 35 0.415 Dyn11 0.73 5.76 1.3 830 490 1780 1960*880*1900 820/820
500 34.5   Dyn5 0.86 6.93 1.2 930 510 1960 2020*940*1920 820/820
630 33 0.433   1.04 8.28 1.1 1085 600 2290 2070*1010*2010 820/820
800       1.23 9.90 1.0 1270 660 2640 2240*1040*2150 820/820
1000       1.44 12.15 1.0 1495 735 3100 2300*1200*2150 820/820
1250       1.76 14.67 0.9 1775 830 3630 2450*1280*2250 1070/1070
1600       2.12 17.55 0.8 2140 935 4235 2220*1510*2350 1070/1070
2000       2.61 21.50 0.8 2535 1035 4910 2310*1740*2440 1070/1070
2500       3.15 23.00 0.8 3140 1190 5840 2370*1840*2490 1070/1070

Zindikirani: Ikhoza kupereka magetsi oyendetsa magetsi a ± 5% kapena ± 2 × 2.5% pamagetsi apamwamba kwambiri

图片2

 


  • Zam'mbuyo:
  • Ena: