Mawonekedwe a Zogulitsa
SZ11 mndandanda 33KV kalasi On-load voltage regulation ndi njira yoyendetsera magetsi yomwe thiransifoma imatha kusintha voteji.
posintha zida zapampopi pamene zikugwira ntchito pansi pa katundu.Zosintha zamagetsi zamagetsi zimakhala ndi zabwino zosinthira pafupipafupi,
palibe spark ndi moyo wautali wautumiki, kotero atha kugwiritsidwa ntchito ngati chosinthira chotsitsa pamakina ogawa.
Swamba
GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;GB1094.5-2008;GB/T 6451-2008;GB/T1094.10-2003;JB/T10088-2004
IEC60076;MFUNDO ZA SANS 780
Mawonekedwe a Zogulitsa
1. Kumanani kapena kupitilira ANSI.IEC.GB.SANS.Miyezo
2. Kusamalira Motetezedwa, Kuyika ndi Kugwira Ntchito.
3. Maonekedwe okopa, amakono
4. Mapangidwe Oyenera
5. Osindikizidwa kwathunthu
6. Kudalirika kwadongosolo lapamwamba
7. Chitetezo chachikulu ndi kudalirika pakugwira ntchito
8. Kuthekera kwakukulu kochulukira komanso kuchita bwino
9. Zomangamanga zolimba zokhala ndi mawonekedwe afupiafupi komanso kupirira kwamafuta
10. EVERPOWER Transformers amagwira ntchito bwino ndi Kuchepetsa kutayika kosalemetsa komanso Kuchepetsa kutayika kwa katundu.
Transformer wabwinobwino ntchito
1. Kutalika pamwamba pa nyanja ndi pansi pa 1000m;
2.Ambient kutentha;
3.Kutentha kwambiri kwa mpweya + 40 ℃;
4.Apamwamba kwambiri tsiku lililonse kutentha kwa mpweya +30 ℃;
5.Highest pachaka pafupifupi mpweya kutentha +20 ℃;
6.Lowest panja mpweya kutentha-25 ℃;
SZ11 mndandanda 33kV pa-katundu malamulo mphamvu thiransifoma deta luso | |||||||||||||
Adavoteledwa Mphamvu (kVA) | Gulu la Voltage (kV) | Vector Gulu | Mphamvu ya impedance | Kutaya (kW) | Palibe-katundu panopa | Kulemera (kg) | L*B*H(mm) Mulingo wa autilaini | Gauge ofukula yopingasa (mm) | |||||
Wapamwamba Voteji | Zochepa Voteji | % | Palibe-katundu | Katundu | % | Makina kulemera | Mafuta kulemera | Zokwanira kulemera | |||||
800 | Yd11 | 6.5 | 1.30 | 10.40 | 1.00 | 1350.0 | 700 | 2780 | 2790*1220*2150 | 820/820 | |||
1000 | 1.52 | 12.80 | 1.00 | 1575.0 | 775 | 3290 | 2830*1240*2250 | 820/820 | |||||
1250 | 1.86 | 15.40 | 0.90 | 1810.0 | 880 | 3845 | 2870*1310*2370 | 820/820 | |||||
1600 | 2.24 | 18.43 | 0.80 | 2190.0 | 960 | 4295 | 2900*1510*2420 | 820/820 | |||||
2000 | 2.88 | 20.25 | 0.70 | 2460.0 | 1090 | 4890 | 2920*1750*2450 | 820/820 | |||||
2500 | 38.5 | 3.40 | 21.73 | 0.60 | 3010.0 | 1205 | 5660 | 2980*1840*2530 | 1070/1070 | ||||
3150 | 36 | 11 | 7 | 4.04 | 26.01 | 0.56 | 3785.0 | 1500 | 7600 | 3150*2220*2620 | 1070/1070 | ||
4000 | 35 | 10 | 4.84 | 30.69 | 0.56 | 4690.0 | 1790 | 8500 | 3270*2390*2670 | 1070/1070 | |||
5000 | 34.5 | 6 | 5.80 | 36.00 | 0.48 | 5570.0 | 2015 | 9790 | 3470*2580*2950 | 1070/1070 | |||
6300 | 33 | 7.5 | 7.04 | 38.70 | 0.48 | 7380.0 | 2460 | 12620 | 3700*2580*2950 | 1475/1475 | |||
8000 | Ndi 11 | 9.84 | 42.75 | 0.42 | 8870.0 | 2650 | 14100 | 3850*2680*3150 | 1475/1475 | ||||
10000 | 11.60 | 50.58 | 0.42 | 10020.0 | 2930 | 16500 | 3920*3720*3230 | 1475/1475 | |||||
12500 | 8 | 13.66 | 59.85 | 0.40 | 12880.0 | 3710 | 19780 | 4010*2950*3410 | 1475/1475 | ||||
16000 | 16.46 | 74.02 | 0.40 | 16120.0 | 4280 | 23950 | 4120*3180*3570 | 1475/1475 | |||||
20000 | 19.46 | 87.14 | 0.40 | 18580.0 | 5230 | 29600 | 4330*3560*3990 | 1475/1475 |
Zindikirani: Itha kupereka ma voliyumu owongolera ± 3 × 2.5% kapena ± 2 × 2.5% pakusintha kwamagetsi pamagetsi
MAFUTA ACHITATU AKUMIZANIDWA AMORPHOUS
Alloy DISTRIBUTION TRANSFORMER TECHNICAL DATA
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage (kV) | Gulu la Vector | Palibe-katundu Kutaya (kV) | Kutaya Katundu (KW) | Palibe-katundu panopa % | Mphamvu ya impedance % | ||
Wapamwamba Voteji | HV tap chosintha (%) | LV (kV) | ||||||
30 | 0.33 | 0.60 | 1.70 | 4.0 | ||||
50 | 0.43 | 0.87 | 1.30 | |||||
63 | 0.50 | 1.04 | 1.20 | |||||
80 | 0.60 | 1.25 | 1.10 | |||||
100 | 0.75 | 1.50 | 1.00 | |||||
125 | 0.85 | 1.80 | 0.90 | |||||
160 | 0.10 | 2.20 | 0.70 | |||||
200 | 13.8 | 0.12 | 2.60 | 0.70 | ||||
250 | 13.2 | ±5 | 0.4 | 0.14 | 3.05 | 0.40 | ||
315 | 11 | ±2*2.5 | 0.415 | Dyn11 | 0.17 | 3.65 | 0.50 | |
400 | 10.5 | 0.433 | Dyn5 | 0.20 | 4.30 | 0.50 | ||
500 | 10 | 0.24 | 5.15 | 0.50 | ||||
630 | 6 | 0.32 | 6.20 | 0.30 | 4.5 | |||
800 | 10 | 0.38 | 7.50 | 0.30 | ||||
1000 | 6 | 0.45 | 10.30 | 0.30 | ||||
1250 | 0.53 | 12.00 | 0.20 | |||||
1600 | 0.63 | 14.50 | 0.20 | |||||
2000 | 0.75 | 17.40 | 0.20 | 5.0 | ||||
2500 | 0.90 | 20.20 | 0.20 |
Zindikirani: Itha kupereka magetsi owongolera a ± 4 × 2.5% pamagetsi apamwamba kwambiri pamagetsi owongolera