220kV MALO ATATU WOYANG'ANIRA VOLTAGE
TRANFOMER
Mwachidule
220kV mafuta agawo atatu omizidwa pamagetsi owongolera magetsi amabweretsa masinthidwe akulu ambiri pankhani yazinthu, luso, ndi zomangamanga.Ndi mawonekedwe a compact Construction,
kulemera kochepa, kuchita bwino kwambiri, kutayika kochepa, phokoso lochepa, ndi kudalirika kwa ntchito.Chogulitsacho chikhoza kuchepetsa kutayika kwakukulu pa gridi ndi ndalama zogwirira ntchito ndikuwonjezera mphamvu yazachuma.
Zogulitsazo zimakwaniritsa miyezo ya dziko lonse: GB1094.1-2013 Zosintha zamagetsi Gawo 1: Zambiri;GB1094.2-2013
Magetsi osinthira mphamvu Gawo 2: Kukwera kwa kutentha;GB1094.3-2003 Magetsi amagetsi Gawo 3: Miyezo ya insulation, mayeso a dielectric ndi chilolezo chakunja mumlengalenga;GB1094.5-2003 Magetsi amagetsi Gawo 5: Kutha kupirira pafupipafupi;
GB/T6451-2015 Mafotokozedwe ndi zofunikira zaukadaulo zamagawo atatu amafuta osinthira magetsi.
Mulingo waukulu wa 220kV wa magawo atatu pamagetsi owongolera mphamvu za thiransifoma | ||||||||
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Vector Gourp | Palibe-katundu Kutayika | Kutaya Katundu | Palibe Katundu Panopa | Dera Lalifupi Kusokoneza % | ||
HV (kV) | LV k(V) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 11 | Ynd11 | 28 | 128 | 0.56 | 12-14 | ||
40000 | 32 | 149 | 0.56 | |||||
50000 | 39 | 179 | 0.52 | |||||
63000 | 46 | 209 | 0.52 | |||||
75000 | 10.5 13.8 | 53 | 237 | 0.48 | ||||
90000 | 64 | 273 | 0.44 | |||||
120000 | 75 | 338 | 0.44 | |||||
150000 | 220±2*2.5% | 10.5,11,13.8 | 89 | 400 | 0.40 | |||
160000 | 242±2*2.5% | 15.75 | 93 | 420 | 0.39 | |||
180000 | 18, 20 | 102 | 459 | 0.36 | ||||
240000 | 128 | 538 | 0.33 | |||||
300000 | 13.8 15.75 18 21 | 154 | 641 | 0.30 | ||||
360000 | 17 | 735 | 0.30 | |||||
370000 | 176 | 750 | 0.30 | |||||
400000 | 187 | 795 | 0.28 | |||||
420000 | 193 | 824 | 0.28 |
Dziwani kuti 1Transformers yokhala ndi mphamvu yochepera 31500 kVA ndi kuphatikiza ma voltage ena atha kuperekedwanso momwe angafunikire.
Zindikirani 2 Ma Transformers okhala ndi magetsi otsika a 35 kV kapena 38.5 kV athanso kuperekedwa ngati pakufunika.
Zindikirani 3 Mapangidwe osagawanika amakondedwa.Ngati pali chofunikira chilichonse chogwirira ntchito, zolumikizira zazing'ono zitha kukhazikitsidwa.
Zindikirani 4 Pamene chiwongola dzanja chapakati pachaka cha thiransifoma chili pakati pa 45% ndi 50%, kugwiritsa ntchito bwino kwambiri kumatha kupezeka pogwiritsa ntchito mtengo wotayika patebulo.
31500-300000kVA magawo atatu-gawo losasunthika losangalatsa losintha thiransifoma | ||||||||||
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Gulu la Vector | Kutayika kopanda katundu kW | Kutayika kwa katundu kW | Palibe katundu wapano % | Kulepheretsa kwafupipafupi (%) | ||||
Kukwera kwamagetsi kV | Med-ium Voltage (kV) | Low Voltage (kV) | Tsikira pansi | Tsikira pansi | ||||||
31500 | 6.3,6.6 10.5,21 36,37 38.5 | 32 | 153.00 | 0.56 | ||||||
40000 | 38 | 183.00 | 0.5 | |||||||
50000 | 44 | 216.00 | 0.44 | |||||||
63000 | 52 | 257.00 | 0.44 | HM | HM | |||||
90000 | 220±2*2.5% | 69 | 10.5,13.8 21,36,37 38.5 | YNyn0d11 | 68 | 333.00 | 0.39 | 22-24 | 22-24 | |
120000 | 230±2*2.5% | 115 | 84 | 410 | 0.39 | HL | HL | |||
150000 | 242±2*2.5% | 121 | 100 | 487 | 0.33 | 12-14 | 12-14 | |||
180000 | 10.5,13.8 15.75,21 37,38.5 | 113 | 555 | 0.33 | ML | ML | ||||
240000 | 140 | 684 | 0.28 | 7-9 | 7-9 | |||||
300000 | 166 | 807 | 0.24 |
Zindikirani 1: Kugawika kwamphamvu kwa kutaya katundu patebulo ndi (100/100/100)%.Kugawika kwa mphamvu kwa dongosolo lokulitsa litha kukhala
(100/50/100).Kugawika kwa mphamvu kwa dongosolo la Buck kungakhale (100/50/100)% kapena (100/50/100)%.
Zindikirani 2: Ma Transformers okhala ndi mphamvu zovotera zosakwana 31500 KA ndi mitundu ina yamagetsi atha kuperekedwanso ngati pakufunika.
Zindikirani 3: Ma Transformers okhala ndi magetsi otsika a 35 kV atha kuperekedwanso ngati pakufunika.
Zindikirani 4: Chofunika kwambiri chiyenera kuperekedwa ku mawonekedwe osagawanika.Ngati ntchitoyo ikufunika, kupatukana kumatha kukhazikitsidwa.
Zindikirani 5: Pamene kuchuluka kwapachaka kwa thiransifoma kumakhala pakati pa 45%, kugwiritsa ntchito bwino kwambiri kumatha kupezeka pogwiritsa ntchito mtengo wotayika patebulo.
31500kVA-180000kVA magawo atatu aduplex-mapiritsi pa katundu wapampopi akusintha thiransifoma yamagetsi | |||||||||
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Vector Gourp | Palibe-katundu Kutayika | Kutaya Katundu | Palibe Katundu Panopa | Dera Lalifupi Kusokoneza % | |||
HV (kV) | LV k(V) | kW | kW | % | |||||
31500 | 6.3,6.6 10.5,11,21 36,37 38.5 | 30 | 128 | 0.57 | 12-14 | ||||
40000 | 36 | 149 | 0.57 | ||||||
50000 | 43 | 179 | 0.53 | ||||||
63000 | 50 | 209 | 0.53 | ||||||
90000 | 64 | 273 | 0.45 | ||||||
120000 | 220±8*1.25% | 10.5,11,21 36,37 38.5 | Ynd11 | 79 | 338 | 0.45 | |||
150000 | 230±8*2.5% | 92 | 400 | 0.41 | |||||
180000 | 108 | 459 | 0.38 | ||||||
120000 | 81 | 337 | 0.45 | ||||||
150000 | 66 69 | 96 | 394 | 0.41 | |||||
180000 | 112 | 451 | 0.38 | ||||||
240000 | 140 | 560 | 0.30 |
31500kVA-240000kVA magawo atatu okhotakhota pamapaipi osinthira mphamvu | |||||||||
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Palibe-katundu Kutayika | Kutaya Katundu | Palibe Katundu Panopa | Gulu la Vector | Dera Lalifupi Kusokoneza % | Mphamvu Ntchito | ||
HV (kV) | Med-ium Voltage (kV) | LV k(V) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 11 21 33 36 37 38.5 | 35 | 153.00 | 0.63 | HM 12-14 HL 22-24 ML 7-9 | 100/100/100 100/50/100 100/100/50 | |||
40000 | 41 | 183.00 | 0.60 | ||||||
50000 | 48 | 216.00 | 0.60 | ||||||
63000 | 69 | 56 | 257.00 | 0.55 | |||||
90000 | 220±8*1.25% | 115 | 10.5 11 21 33 36 37 38.5 | 73 | 333.00 | 0.44 | YNyn0d11 | ||
120000 | 230±8*1.25% | 121 | 92 | 410 | 0.44 | ||||
150000 | 108 | 487 | 0.39 | ||||||
180000 | 124 | 598 | 0.39 | ||||||
240000 | 154 | 741 | 0.35 |
Zindikirani 1Zidziwitso zomwe zalembedwa patebulozi zimagwiranso ntchito pazinthu zamapangidwe oponderezedwa, ndipo zopangira zowonjezera zitha kuperekedwanso momwe zingafunikire.
Zindikirani 2 Ma Transformers okhala ndi magetsi otsika a 35 kV athanso kuperekedwa ngati pakufunika.
Zindikirani 3 Pamene chiwongola dzanja chapakati pachaka cha thiransifoma chili pakati pa 45% ndi 50%, kugwiritsa ntchito bwino kwambiri kumatha kupezeka pogwiritsa ntchito mtengo wotayika patebulo.
31500kVA-240000kVA atatu-gawo atatu mapiringidzo pa katundu wodziphatikiza mphamvu thiransifoma | |||||||||
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Palibe-katundu Kutayika | Kutaya Katundu | Palibe Katundu Panopa | Gulu la Vector | Dera Lalifupi Kusokoneza % | Mphamvu Ntchito | ||
HV (kV) | Med-ium Voltage (kV) | LV (kV) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | ||
40000 | 24.0 | 125 | 0.44 | ||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220±8*1.25% | 115 | 40.0 | 234 | 0.33 | ||||
120000 | 230±8*1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | 0.28 | ||||||
180000 | 68.0 | 398 | 0.28 | ||||||
240000 | 83.0 | 513 | 0.24 |
Zindikirani 1 Zomwe zalembedwa patebulozi zimagwiranso ntchito pazinthu zamapangidwe oponderezedwa, ndipo zopangira zowonjezera zitha kuperekedwanso momwe zingafunikire.
Dziwani kuti 2 Transformers yokhala ndi voteji yotsika ya 35 kV imathanso kuperekedwa ngati pakufunika.
Zindikirani 3 Pamene chiwongola dzanja chapakati pachaka cha thiransifoma chili pakati pa 45% ndi 50%, kugwiritsa ntchito bwino kwambiri kumatha kupezeka pogwiritsa ntchito mtengo wotayika patebulo.
31500kVA-240000kVA atatu-gawo atatu mapiringidzo pa katundu wodziphatikiza mphamvu thiransifoma | |||||||||
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Palibe-katundu Kutayika | Kutaya Katundu | Palibe Katundu Panopa | Gulu la Vector | Dera Lalifupi Kusokoneza % | Mphamvu Ntchito | ||
HV (kV) | Med-ium Voltage (kV) | LV (kV) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | ||
40000 | 24.0 | 125 | 0.44 | ||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220±8*1.25% | 115 | 40.0 | 234 | 0.33 | ||||
120000 | 230±8*1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | 0.28 | ||||||
180000 | 68.0 | 398 | 0.28 | ||||||
240000 | 83.0 | 513 | 0.24 |
1.Zogulitsa zomwe zili pamndandanda wazinthu zitha kuperekedwanso pazofunikira za ogwiritsa ntchito.Kuchita kwazinthuzo kudzasinthidwa.
2.Medium voteji chipangizo akhoza kusankha voteji mtengo kapena wapampopi zina kuposa zomwe zatchulidwa pa tebulo pa zofunika wosuta. High voteji pogogoda angasankhe asymmetrical regulating tapping.
3.Short circuit impedance ingasankhe mtengo wina kusiyana ndi zomwe zafotokozedwa patebulo.
4.Kukula komaliza kumatengera zojambula za mgwirizano wosainidwa.