110kV MUSI WACHITATU WOSINTHA WA TAP
NTCHITO YA MPHAMVU YA ELECTRIC
Chidule
Tatengera kusintha kofunikira pamlingo wa 110kV wagawo atatu wamafuta omizidwa pamagetsi osinthira makina osinthira,
ndondomeko ndi kapangidwe.The thiransifoma ali ndi mbali yaing'ono kukula, kulemera kuwala, dzuwa mkulu, otsika imfa, otsika phokoso, odalirika ntchito etc.
zomwe zingachepetse kutayika kwakukulu kwa maukonde amagetsi ndi ndalama zogwirira ntchito ndi phindu lalikulu lazachuma.Ndi yoyenera popangira magetsi,
katundu gawo chomera ore mabizinesi etc.
Mulingo waukulu wa 110kV wa magawo atatu papampopi-kusintha mphamvu zosinthira mphamvu | |||||||
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Vector Gourp | Palibe-katundu Kutayika | Kutaya Katundu | Palibe Katundu Panopa | Dera Lalifupi Kusokoneza % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 6.3 6.6 10.5 11 | Ynd11 | 7.40 | 35.0 | 0.62 | 10.5 | |
8000 | 8.90 | 42.0 | 0.62 | ||||
10000 | 10.50 | 50.0 | 0.58 | ||||
12500 | 12.40 | 59.0 | 0.58 | ||||
16000 | 15.00 | 73.0 | 0.54 | ||||
20000 | 17.60 | 88.0 | 0.54 | ||||
25000 | 110±2*2.5% | 20.80 | 104 | 0.50 | |||
31500 | 115±2*2.5% | 24.60 | 123 | 0.48 | |||
40000 | 121±2*2.5% | 29.40 | 148 | 0.45 | |||
50000 | 35.20 | 175 | 0.42 | ||||
63000 | 41.60 | 208 | 0.38 | ||||
75000 | 13.8 15.75 18 21 | 47.20 | 236 | 0.33 | 12-14 | ||
90000 | 54.40 | 272 | 0.30 | ||||
120000 | 67.80 | 337 | 0.27 | ||||
150000 | 80.10 | 399 | 0.24 | ||||
180000 | 90.00 | 457 | 0.20 |
Zindikirani 1: -5% pogogoda malo ndikugogoda pakali pano.
Zindikirani 2: Kuti mugwiritse ntchito thiransifoma, ndikofunikira kutengera mawonekedwe osagwira.Ngati pali chofunikira chilichonse chogwirira ntchito, zolumikizira zazing'ono zitha kukhazikitsidwa.
Zindikirani 3: Pamene kuchuluka kwapachaka kwa thiransifoma kumakhala pakati pa 42% ndi 46%, kuthekera kokwanira kogwira ntchito kumatha kupezeka pogwiritsa ntchito mtengo wotayika patebulo.
6300kVA-63000kVA magawo atatu-gawo atatu -mapiritsi a NLTC thiransifoma | ||||||||
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Gulu la Vector | Palibe kutayika kwa katundu kW | Kutayika kwa katundu kW | Palibe katundu wapano % | |||
Kuthamanga Kwambiri kV | Med-ium Voltage (kV) | Low Voltage (kV) | Tsikira pansi | |||||
6300 | 8.9 | 44.00 | 0.66 | |||||
8000 | 10.6 | 53.00 | 0.62 | |||||
10000 | 12.6 | 62.00 | 0.59 | |||||
12500 | 33 | 6.3 | 14.7 | 74.00 | 0.56 | HM | ||
16000 | 110±2*2.5% | 35 | 6.6 | YNyn0d11 | 17.9 | 90.00 | 0.53 | 10.5 |
20000 | 115±2*2.5% | 37 | 10.5 | 21.1 | 106 | 0.53 | HL | |
25000 | 121±2*2.5% | 38.5 | 11 | 24.6 | 126 | 0.48 | 18-19 | |
31500 | 29.4 | 149 | 0.48 | ML | ||||
40000 | 34.8 | 179 | 0.44 | 6.5 | ||||
50000 | 41.6 | 213 | 0.44 | |||||
63000 | 49.2 | 256 | 0.40 |
Zindikirani l: Kugawidwa kwapamwamba, kwapakati ndi kutsika kwa magetsi ndi (100/100/100)% apamwamba, apakati ndi otsika.
Zindikirani 2: Chizindikiro cha gulu lolumikizana chikhoza kukhala YNd11y10 ngati pakufunika.
Zindikirani 3: Malinga ndi zomwe wogwiritsa ntchito amafuna, magetsi apakati amatha kusankhidwa mosiyana ndi mtengo wamagetsi pa mita kapena ndi matepi.
Zindikirani 4: -5% pogogoda malo ndikugogoda pakali pano.
Zindikirani 5: Kuti mugwiritse ntchito thiransifoma, ndikofunikira kuti mutenge mawonekedwe osagwira.Ngati ntchito ikufunika, kugogoda kumatha kukhazikitsidwa.
Zindikirani 6: Pamene kuchuluka kwapachaka kwa thiransifoma kumakhala pafupifupi 45%, kugwiritsa ntchito bwino kwambiri kumatha kupezeka pogwiritsa ntchito mtengo wotayika patebulo.
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Vector Gourp | Palibe-katundu Kutayika | Kutaya Katundu | Palibe Katundu Panopa | Dera Lalifupi Kusokoneza % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 6.3 6.6 10.5 11 | 11.30 | 50.0 | 0.59 | |||
12500 | 6.6 | 13.40 | 59.0 | 0.59 | |||
16000 | 10.5 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 11 | Ynd11 | 19.20 | 88.0 | 0.55 | |
25000 | 21 | 22.70 | 104 | 0.51 | |||
31500 | 27.00 | 123 | 0.51 | ||||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |
Zindikirani 1: Chosinthira chotsitsa pamakina, chopereka zinthu zotsikirapo kwakanthawi.
Zindikirani 2: Malinga ndi zomwe wogwiritsa ntchito amafuna, zinthu zina zophatikizira magetsi zitha kuperekedwa.
Zindikirani 3: -10% pogogoda malo ndikugogoda pakali pano.
Zindikirani 4: Pamene kuchuluka kwapachaka kwa thiransifoma kumakhala pakati pa 45% ndi 50%, kugwiritsa ntchito bwino kwambiri kumatha kupezeka pogwiritsa ntchito mtengo wotayika patebulo.
6300-63000kVA atatu gawo lachiwiri chokhotakhota OLTC thiransifoma | |||||||
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Vector Gourp | Palibe-katundu Kutayika | Kutaya Katundu | Palibe Katundu Panopa | Dera Lalifupi Kusokoneza % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 9.6 | 44.00 | |||||
8000 | 11.5 | 53.00 | |||||
10000 | 6.3 | 13.6 | 62.00 | ||||
12500 | 33 | 6.6 | 16.1 | 74.00 | HM | ||
16000 | 36 | 10.5 | 19.3 | 90.00 | 10.5 | ||
20000 | 110±8*1.25% | 37 | 11 | YNyn0d11 | 22.8 | 106 | HL |
25000 | 38.5 | 21 | 27.0 | 126 | 18-19 | ||
31500 | 32.1 | 149 | ML | ||||
40000 | 38.5 | 179 | 6.5 | ||||
50000 | 45.5 | 213 | |||||
63000 | 54.1 | 256 |
Zindikirani 1: Chosinthira chotsitsa pamakina, chopereka zinthu zotsikirapo kwakanthawi.
Zindikirani 2: Kugawika kwamphamvu kwa ma voliyumu apamwamba, apakati ndi otsika ndi (100/100/100)% apamwamba, apakati ndi otsika.
Zindikirani 3: Zolemba za gulu lolumikizana zitha kukhala YNd11y10 momwe zimafunikira.
Zindikirani 4: -10% pogogoda malo ndikugogoda pakali pano.
Zindikirani 5: Malinga ndi zomwe wogwiritsa ntchito amafuna, magetsi apakati amatha kusankhidwa mosiyana ndi mtengo wamagetsi pa mita kapena ndi Note 5: Ngati kuchuluka kwapakati pachaka kwa thiransifoma kuli pafupifupi 47%, kugwiritsa ntchito bwino kwambiri kumatha kupezeka pogwiritsa ntchito mtengo wotayika mu tebulo.
Adavoteledwa Mphamvu (kVA) | Kuphatikiza kwa Voltage | Vector Gourp | Palibe-katundu Kutayika | Kutaya Katundu | Palibe Katundu Panopa | Dera Lalifupi Kusokoneza % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 11.30 | 50.0 | 0.59 | ||||
12500 | 6.3 6.6 10.5 11 | 13.40 | 59.0 | 0.59 | |||
16000 | 6.6 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 10.5 | Ynd11 | 19.20 | 88.0 | 0.55 | |
25000 | 11 | 22.70 | 104 | 0.51 | |||
31500 | 21 | 27.00 | 123 | 0.51 | |||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |